Introduction
The art of Fletching allows the player to create ranged weapons and ammunition.
It is also a fun and quick way of making money!
As your Fletching skill improves, you will be able to shape a wider variety of items, from a multitude of wood types.
Arrows
When you make arrows you will always make 15 at a time. This applies to making arrow shafts all the way to putting the heads on the headless arrows.
Follow the steps below to make arrows:
- Use a knife on a normal log
- Add feathers to arrow shafts
- Add heads to headless arrows.
| Image | Arrow | Level | Experience |
|---|---|---|---|
![]() | 15 Arrow Shafts | 1 | 5 |
![]() | 15 Headless Arrows | 1 | 15 |
![]() | 15 Bronze Arrows | 1 | 39.5 |
![]() | 15 Iron Arrows | 15 | 57.5 |
![]() | 15 Steel Arrows | 30 | 95 |
![]() | 15 Mithril Arrows | 45 | 132 |
![]() | 15 Broad Leaf Arrows | 52 | 225 |
![]() | 15 Adamant Arrows | 60 | 169.5 |
![]() | 15 Rune Arrows | 75 | 207.4 |
![]() | 15 Dragon Arrows | 90 | 244.5 |
Arrow Repairing
In the members world arrows will end up breaking sooner or later and this is where your house from the construction skill comes in handy. If you have a repair bench in your house you can use the arrows on it and earn 8 experience for each arrow you fix.
Bows
| Image | Bow | Level | Experience |
|---|---|---|---|
![]() | Shortbow | 5 | 10 |
![]() | Longbow | 10 | 20 |
![]() | Oak Shortbow | 20 | 33 |
![]() | Oak Longbow | 25 | 50 |
![]() | Willow Shortbow | 35 | 66.5 |
![]() | Willow Longbow | 40 | 83 |
![]() | Maple Shortbow | 50 | 100 |
![]() | Maple Longbow | 55 | 116.5 |
![]() | Yew Shortbow | 65 | 135 |
![]() | Yew Longbow | 70 | 150 |
![]() | Magic Shortbow | 80 | 166.5 |
![]() | Magic Longbow | 85 | 183 |
Crossbows
Crossbows are a less common way of training Fletching, as it is rather complicated. These crossbows are used in conjunction with bolts.
Follow the steps below to make crossbows:
- Use a knife on a normal log
- Use a metal limb(of your choice) with crossbow stock. (You need a hammer to do so)
- Add a crossbow string to the crossbow
| Image | Crossbow | Level | Experience |
|---|---|---|---|
![]() | Bronze Crossbow | 9 | 24 |
![]() | Blurite Crossbow | 24 | 64 |
![]() | Iron Crossbow | 39 | 88 |
![]() | Steel Crossbow | 46 | 108 |
![]() | Mithril Crossbow | 54 | 128 |
![]() | Adamantite Crossbow | 61 | 164 |
![]() | Runite Crossbow | 69 | 200 |
Bolts
| Image | Bolt | Level | Experience | Type |
|---|---|---|---|---|
![]() | 10 Bronze Bolts | 9 | 5 | Bronze |
![]() | 10 Opal Tipped Bolts | 11 | 16 | Bronze |
![]() | 10 Blurite Bolts | 24 | 10 | Blurite |
![]() | 10 Jade Tipped Blurite Bolts | 26 | 24 | Blurite |
![]() | 6 Kebbit Bolts | 32 | 34.8 | Kebbit |
![]() | 10 Iron Bolts | 39 | 15 | Iron |
![]() | 10 Pearl Tipped Bolts | 41 | 32 | Iron |
![]() | 6 Long Kebbit Bolts | 42 | 47.7 | Kebbit |
![]() | 10 Silver Bolts | 43 | 25 | Silver |
![]() | 10 Steel Bolts | 46 | 35 | Steel |
![]() | 10 Red Topaz Bolts | 48 | 39 | Steel |
![]() | 10 Barbed Bolts | 51 | 95 | Bronze |
![]() | 10 Mithril Bolts | 54 | 50 | Mithril |
![]() | 10 Broad leaf Bolts | 55 | 30 | Broad |
![]() | 10 Sapphire Tipped Bolts | 56 | 47 | Mithril |
![]() | 10 Emerald Tipped Bolts | 58 | 55 | Mithril |
![]() | 10 Adamant Bolts | 61 | 70 | Adamant |
![]() | 10 Ruby Tipped Bolts | 63 | 63 | Adamant |
![]() | 10 Diamond Tipped Bolts | 65 | 70 | Adamant |
![]() | 10 Runite Bolts | 69 | 100 | Runite |
![]() | 10 Dragonstone Tipped Bolts | 71 | 82 | Runite |
![]() | 10 Onyx Tipped Bolts | 73 | 94 | Runite |
Ogre Bows and Arrows
You learn how to make Ogre bows and arrows in the Big Chompy Bird Hunting Quest.
| Image | Item | Level | Experience |
|---|---|---|---|
![]() | Ogre Composite Bow | 30 | 90 |
![]() | Ogre Shaft | 5 | 1.6 |
![]() | Flighted Ogre Arrows | 5 | .9 |
![]() | Add Wolfbone Tips | 5 | 1 |
![]() | Completed Ogre Arrow | 5 | 3.8 |
![]() | Bronze Brutal | 7 | 1.4 |
![]() | Iron Brutal | 18 | 2.6 |
![]() | Steel Brutal | 33 | 5.1 |
![]() | Black Brutal | 38 | 6.4 |
![]() | Mithril Brutal | 49 | 7.5 |
![]() | Adamant Brutal | 62 | 10.1 |
![]() | Rune Brutal | 77 | 12.5 |
Skill Boosters
There are two different types of Skill Boosters. The main type is the visible boost by a certain food or potion. The other type is by a familiar from the skill Summoning which will not show up.
| Image | Item | Boost |
|---|---|---|
![]() | Fletching Potion | +3 |
| Image | Summoning Level | Familiar | Boost |
|---|---|---|---|
![]() | 33 | Beaver | Acts as a knife |
| Image | Tool | XP Increase |
|---|---|---|
![]() | Sacred Clay Fletching Knife | 2x |
![]() | Volatile Clay Fletching Knife | 2.2x |
Skill Cape
Once you reach level 99 in the Fletching skill you may speak to Hickton whom is located in the Catherby Fletching Shop. The cape costs 99k to purchase.








































































