Introduction
Fishing is a popular method of obtaining food due to the variety of Fishing spots found throughout RuneScape. You will need to buy the correct fishing equipment, specific to the type of Fishing spot you wish to use. All of the equipment that you may need can be bought from Fishing shops.
To locate Fishing spots using the main map you will need to click the "Key" button to bring up the map keys. There are three pages in the key, clicking on the "Prev page" or "Next page" buttons will allow you to navigate them. You will need to click on the 'Fishing Spot' icon to locate all icons on the map of that type; they will flash yellow briefly once you have clicked the 'Fishing spot' icon on the key.
When you have found a Fishing spot, right-click over a Fishing spot and a menu with a list of Fishing options will appear.
Click on the option you want and, providing you have the correct equipment in your inventory, you will attempt to catch a fish.
An aspiring fisherman needs to be patient: you should always keep in mind that with a higher Fishing ability comes the potential of catching better food.
Tools
In the Fishing skill, each fish may only be caught by one specific tool. Listed below are the tools and their respective catches.
| Image | Tool | Catches |
|---|---|---|
![]() | Small Net | Anchovies, Giant Frogspawn, Karambwanji, Monkfish, and Shrimp |
![]() | Crayfish cage | Crayfish |
![]() | Bait Fishing | Herring, Pike, and Sardine |
![]() | Members: Big net fishing | Bass, Cod, and Mackerel |
![]() | Fly fishing rod | Salmon and Trout |
![]() | Harpoon | Shark, Swordfish, and Tuna |
![]() | Lobster Pot | Lobsters |
![]() | Members: Heavy Rod | Leaping Salmon, Leaping Sturgeon, and Leaping Trout |
![]() | Members: Vessel fishing | Karambwan |
Catch Table
| Image | Catch | Level | XP Gained | Tool | Locations |
|---|---|---|---|---|---|
![]() | Shrimp | 1 | 10 | Small Net | Any Sea |
![]() | Crayfish | 1 | 10 | Crayfish Cage | Near fishing tutor & pond between Lumbridge and Draynor |
![]() | Sardine | 5 | 20 | Bait Fishing | Any Sea |
![]() | Members: Karambwanji | 5 | 5 | Small Net | Lake south of Tai Bwo Wannai |
![]() | Herring | 10 | 30 | Bait Fishing | Any Sea |
![]() | Anchovie | 15 | 40 | Small Net | Any Sea |
![]() | Members: Mackerel | 16 | 20 | Big Net | Catherby, Fishing Guild, and Rellekka |
![]() | Members: Oyster | 16 | 10 | Big Net | Catherby, Fishing Guild, and Rellekka |
![]() | Members: Casket | 16 | 10 | Big Net | Catherby, Fishing Guild, and Rellekka |
![]() | Members: Seaweed | 16 | 1 | Big Net | Catherby, Fishing Guild, and Rellekka |
![]() | Trout | 20 | 50 | Fly Fishing | Any River |
![]() | Members: Cod | 23 | 45 | Big Net | Catherby, Fishing Guild, and Rellekka |
![]() | Pike | 25 | 60 | Bait Fishing | Any River |
![]() | Members: Slimy eel | 28 | 65 | Bait Fishing | Lumbridge Swamp Cave & Mort Myre Swamp |
![]() | Salmon | 30 | 70 | Fly Fishing | Any River |
![]() | Giant frogspawn | 33 | 75 | Small Net | Lumbridge Swamp Cave |
![]() | Tuna | 35 | 80 | Harpoon | Catherby, Fishing Guild, Karamja, LvL 38 Wilderness, and Rellekka |
![]() | Members: Rainbow fish | 38 | 80 | Fly Fishing | Any River |
![]() | Cave eel | 38 | 80 | Bait Fishing | Lumbridge Swamp Cave |
![]() | Lobster | 40 | 90 | Lobster Cage | Catherby, Fishing Guild, Karamja, LvL 38 Wilderness, and Rellekka |
![]() | Members: Bass | 46 | 100 | Big Net | Catherby, Fishing Guild, and Rellekka |
![]() | Swordfish | 50 | 100 | Harpoon | Catherby, Fishing Guild, Karamja, LvL 38 Wilderness, and Rellekka |
![]() | Members: Lava eel | 53 | 60 | Oily Fishing Rod | Taverley Dungeon |
![]() | Members: Monkfish | 62 | 120 | Small Net | Piscatoris Fishing Colony Note: For access you must complete The Swan Song Quest. |
![]() | Members: Karambwan | 65 | 105 | Karambwan Vessel | Lake south of Tai Bwo Wannai |
![]() | Members: Shark | 76 | 110 | Harpoon | Catherby, Fishing Guild, and Rellekka |
![]() | Members: Sea Turtle | 79 | 38 | Fishing Trawler | Trawler Mini-Game |
![]() | Members: Manta Ray | 81 | 46 | Fishing Trawler | Trawler Mini-Game |
![]() | Members: Cave fish | 85 | 300 | Bait Fishing | Living Rock Caverns |
![]() | Members: Rocktail | 90 | 380 | Bait Fishing | Living Rock Caverns |
Fishing Gloves
The gloves below are rewards from the Fist of Guthix mini-game. The gloves give you an extra 100 experience per fish you catch for the respective glove you have on. These gloves will disintegrate after catching 1,000 of respective fish.
| Image | Glove | Level |
|---|---|---|
![]() | Swordfish Gloves | 65 |
![]() | Shark Gloves | 90 |
Skill Boosters
There are two different types of Skill Boosters. The main type is the visible boost by a certain food or potion. The other type is by a familiar from the skill Summoning which will not show up.
| Image | Item | Boost |
|---|---|---|
![]() | Admiral Pie | +5 |
![]() | Fish Pie | +3 |
![]() | Fishing Potion | +3 |
| Image | Summoning Level | Familiar | Boost |
|---|---|---|---|
![]() | 16 | Granite Crab | +1 |
![]() | 56 | Ibis | +3 |
![]() | 74 | Granite Lobster | +4 |
| Image | Tool | XP Increase |
|---|---|---|
![]() | Sacred Clay Harpoon | 2x |
![]() | Volatile Clay Harpoon | 2.2x |
Skill Cape
Once you reach level 99 in the Fishing skill, you may speak to the Master Fisher whom is located at the entrance to the Fishing Guild. You'll see him as soon as you enter the main gate. The cape costs 99k to purchase.



Training
There are various ways in which you can train fishing but it is recommended that you either fly fish at Shilo Village (Must have completed the Shilo Village Quest) or you fish Monkfish in Piscatoris Fishing Colony (Must have completed The Swan Song Quest) as there is a bank close by to both and they are a great for fishing experience.
Monkfish, lobsters, or sharks are the best ways to go for earning the most money due to the high demand of high constitution healing food.



















































